Passengers | 1 | 1 |
Load Capacity | 500 lbs. | 500 lbs. |
Towing Capacity | 10,000 lbs. | 10,000 lbs. |
Speed | 8 mph | 8 mph |
Turning Radius | 71 " | 71 " |
POWERTRAIN |
Motor | 10 HP brushless AC motor | 15 HP brushless AC motor |
Drive Axle | Helical gear differential | Helical gear differential |
Transmission | Direct drive | Direct drive |
Controller | Electronic AC speed controller | Electronic AC speed controller |
ENERGY |
Voltage | 36V | 48V |
Battery | Six 6V-225AH batteries | 48V TPPL battery pack, 157AH |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic |
CHASSIS |
Body | All-steel unibody construction | All-steel unibody construction |
Suspension | Coil spring and shock absorbers on front, leaf spring on rear | Coil spring and shock absorbers on front, leaf spring on rear |
Brakes | Front drum brake, Regenerative braking, electromagnetic parking brake. | Front drum brake, Regenerative braking, electromagnetic parking brake. |
Wheels | 4.8x8 LRC pneumatic tires | 4.8x8 LRC pneumatic tires |
Steering | Handlebar | Handlebar |
Seats | Bucket seat on slide adjusters | Bucket seat on slide adjusters |
EQUIPMENT |
Lights | Dual LED headlights & tail/brake lights | Dual LED headlights & tail/brake lights |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. |
Accessories | 36V/12V converter for 12-volt accessories, front and rear rubber bumpers | 48V/12V converter for 12-volt accessories, front and rear rubber bumpers |
Safety | Reverse Alarm, Deadman Seat Switch, Emergency Stop Button, Horn | Reverse Alarm, Deadman Seat Switch, Emergency Stop Button, Horn |
VEHICLE |
Weight | | |
Height | 46" | 46" |
Length | 80" | 80" |
Width | 29,75" | 29,75" |
Wheel Base | 53" | 53" |
DECK |
Deck Height | 23,75" | 23,75" |
Deck Length | 18,25" | 18,25" |
Deck Width | 29,75" | 29,75" |
BATTERY |
Battery Weight | | |
Battery Height | 15" | 15" |
Battery Length | 29,4" | 29,4" |
Battery Width | 17,7" | 17,7" |