Passengers | 1 | 1 | 1 |
Load Capacity | 700 lbs. | 800 lbs. | 800 lbs. |
Towing Capacity | 6,000 lbs. | 10,000 lbs. | 16,000 lbs. |
Speed | 8 mph | 8 mph | 6 mph |
Turning Radius | 73 " | 72 " | 72 " |
POWERTRAIN |
Motor | 10 hp shunt motor | Brushless AC motor, 7.5 HP Intermittent, 10 HP Max | Brushless AC motor, 7.5 HP Intermittent, 10 HP Max |
Drive Axle | Helical gear differential | Helical gear differential | Helical gear differential |
Transmission | Direct drive | Direct drive | Direct drive |
Controller | SEPEX Electronic speed controller | AC Electronic speed controller | AC Electronic speed controller |
ENERGY |
Voltage | 36V | 36V | 36V |
Battery | No battery included | No battery included | No battery included |
Charger | No charger included | No charger included | No charger included |
CHASSIS |
Body | 14-G diamond-plate steel body, tubular frame | All-steel unibody construction | All-steel unibody construction |
Suspension | Coil springs & shock absorbers (front and rear) | Dual coil springs & shock absorbers front and Dual leaf springs on rear | Dual coil springs & shock absorbers front and Dual leaf springs on rear |
Brakes | Rear hydraulic drum brakes, hand lever parking brake, regenerative braking | Rear hydraulic drum brakes, regenerative braking | Rear hydraulic drum brakes, regenerative braking |
Wheels | 4.8x8 LRC pneumatic tires | 4.8x8 LRC pneumatic tires | 4.8x8 LRC pneumatic tires |
Steering | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel |
Seats | Bucket seat on slide adjusters | Bucket seat on slide adjusters | Bucket seat on slide adjusters |
EQUIPMENT |
Lights | LED headlight & tail/brake light | LED headlight & tail/brake light | LED headlight & tail/brake light |
Indicators | Battery status indicator | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. |
Accessories | 36V/12V converter for 12-volt accessories, bolt-on bumpers and rear wheel guards | 36V/12V converter for 12-volt accessories, bolt-on front bumper | 36V/12V converter for 12-volt accessories, bolt-on front bumper |
Safety | Reverse alarm, deadman seat switch, horn | Reverse alarm, deadman seat switch, horn | Reverse alarm, deadman seat switch, horn |
VEHICLE |
Weight | 1,000 lbs. | 1,000 lbs. | 1,200 lbs. |
Height | 41" | 41" | 41" |
Length | 81" | 79" | 79" |
Width | 39" | 38" | 38" |
Wheel Base | 52" | 52" | 52" |
DECK |
Deck Height | 26" | 25" | 25" |
Deck Length | 21" | 21" | 21" |
Deck Width | 39" | 38" | 38" |
BATTERY |
Battery Weight | | | |
Battery Height | 17.50" | 17.50" | 17.50" |
Battery Length | 35.20" | 35.20" | 35.20" |
Battery Width | 16" | 16" | 16" |