Passengers | 1 | 1 | 1 |
Load Capacity | 500 lbs. | 500 lbs. | 500 lbs. |
Towing Capacity | 16,000 lbs. | 16,000 lbs. | 20,000 lbs. |
Speed | 8 mph | 8 mph | 8 mph |
Turning Radius | 59 " | 59 " | 68 " |
POWERTRAIN |
Motor | 10 HP brushless AC motor | 15 HP brushless AC motor | 15 HP brushless AC motor |
Drive Axle | Helical gear differential | Helical gear differential | Helical gear differential |
Transmission | Direct drive | Direct drive | Direct drive |
Controller | Electronic AC speed controller | Electronic AC speed controller | Electronic AC speed controller |
ENERGY |
Voltage | 36V | 48V | 48V |
Battery | No battery included | No battery included | No battery included |
Charger | No charger included | No charger included | No charger included |
CHASSIS |
Body | All-steel unibody construction, 1" rear-end plate, powder coating | All-steel unibody construction, 1" rear-end plate, powder coating | All-steel unibody construction, 2" rear-end plate, powder coating |
Suspension | Leaf springs rear suspension system | Leaf springs rear suspension system | Leaf springs rear suspension system |
Brakes | Rear wheel hydraulic drum brakes, regenerative braking | Rear wheel hydraulic drum brakes, regenerative braking | Rear wheel hydraulic drum brakes, regenerative braking |
Wheels | Solid tires | Solid tires | Solid tires |
Steering | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel |
Seats | Semi-suspension seat on slide adjusters | Semi-suspension seat on slide adjusters | Semi-suspension seat on slide adjusters |
EQUIPMENT |
Lights | LED dual headlights & tail/brake lights | LED dual headlights & tail/brake lights | LED dual headlights & tail/brake lights |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability |
Accessories | 36V/12V converter for 12-volt accessories, backlit and sealed buttons | 48V/12V converter for 12-volt accessories, backlit and sealed buttons | 48V/12V converter for 12-volt accessories, backlit and sealed buttons |
Safety | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape |
VEHICLE |
Weight | 1,600 lbs. | 1,600 lbs. | 2,000 lbs. |
Height | 58" | 58" | 58" |
Length | 62" | 62" | 72" |
Width | 38" | 38" | 38" |
Wheel Base | 40.75" | 40.75" | 49.5" |
DECK |
Deck Height | 26.5" | 26.5" | 26.5" |
Deck Length | 16.25" | 16.25" | 16.25" |
Deck Width | 37" | 37" | 37" |
BATTERY |
Battery Weight | | | |
Battery Height | 24" | 24" | 24" |
Battery Length | 35.75" | 35.75" | 35.75" |
Battery Width | 16.75" | 16.75" | 26" |