Location:
Unit:
Price: Contact for price
| Capacity | 500lbs |
| Load Weight |
| Max Lift Height |
| Power |
| Environment |
| Primary Task |
| Industry |
| Model Year |
| Truck Type |
| Meter |
| Upright Lift / Lower Height |
| Upright Type |
| Attachments |
| Valve Type |
| Fork Length |
| Tire Type |
| Seat Type |
| Battery Condition |
| Transmission |
| Phases |
| Engine Type – Diesel | DEUTZ TD 2.9L Tier 4 Final 67 hp |
|---|---|
| Swing | 360 Degrees |
| Up and Over Height | 25 ft 1 in. / 7.65 m |
| Ground Clearance | 1 ft / 0.3 m |
| Horizontal Jib Rotation | 0 Degrees |
| Platform Height | 74 ft / 22.56 m |
| Machine Width | 8 ft 2 in. / 2.49 m |
| Gradeability – 4WD | 45 % |
| Capacity – Hydraulic Reservoir | 48 gal. / 181.70 L |
| Axle Oscillation | 0 in. / 0 m |
| Maximum Ground Bearing Pressure | 61 psi / 4.27 Kg/cm2 |
| Platform Dimension A | 3 ft / 0.91 m |
| Machine Height | 9 ft 10 in. / 3 m |
| Engine Type – Dual Fuel | Ford MSG425 84hp |
| Tailswing | 2 ft 6 in. / 0.76 m |
| Jib – Range of articulation | 130 Degrees |
| Auxiliary Power | 12 Volts DC |
| Swing Type | Continuous |
| Machine Length | 36 ft 6 in. / 11.13 m |
| Drive Speed – 4WD | 3 mph / 4.83 km/h |
| Platform Dimension B | 6 ft / 1.83 m |
| Machine Weight | 36200 lb / 16420.04 kg |
| Horizontal Outreach | 51 ft 10 in. / 15.8 m |
| Capacity – Fuel Tank | 40 gal. / 151.42 L |
| Turning Radius – Outside (4WS) | 14 ft 6 in. / 4.42 m |
| Tire Size | 445/55D19.5 Foam-Filled Wide Lug Tread |
*Empty* Leave this here for styling purposes
Drop us a line today for your free, no-obligation quote!
Have questions about career opportunities at MH Equipment? Tell us a little about yourself and what you’re looking for, and our team will be in touch.