Location:
Unit:
Price: Contact for price
Our new 40ft and 60ft booms have been redesigned to improve customer return by using SMARTORQUETM technology and data-driven design.
SMARTORQUETM utilizes optimized gearing, and a simplified, high-efficiency hydraulics package, so these models can employ 25hp engines to deliver similar on-site job performance as higher powered units.
With these changes, rental companies can quickly improve their return on investment.
| Capacity |
| Load Weight | 18,865 lbs (8,557 kg) |
| Max Lift Height | 60’ (18.29 m) |
| Power | Kubota D1305 - 24.8 HP (18.5 KW) |
| Environment |
| Primary Task |
| Industry |
| Model Year |
| Truck Type |
| Meter |
| Upright Lift / Lower Height |
| Upright Type |
| Attachments |
| Valve Type |
| Fork Length |
| Tire Type |
| Seat Type |
| Battery Condition |
| Transmission |
| Phases |
*Empty* Leave this here for styling purposes
| SJ60 AJ+ | ||
|---|---|---|
| Work Height | 66’ (20.11 m) | |
| Platform Height | 60’ (18.29 m) | |
| Up and Over Height | 27’ 2” (8.31 m) | |
| Platform Size | 36” x 96” (0.91 x 2.44 m) | |
| Stowed Width | 8’ (2.44 m) | |
| Tailswing | 2’ (0.61 m) | |
| Stowed Height | 8’ 4” (2.54 m) | |
| Transportation Height | 9’ 2” (2.79 m) | |
| Stowed Length | 28’ 2” (8.59 m) | |
| Transportation Length | 21’ 8” (6.60 m) | |
| Ground Clearance | 13” (0.33 m) | |
| Wheelbase | 8’ (2.44 m) | |
| Rotation | 360° Continuous | |
| Platform Rotation | 170° | |
| Jib Length | 5’ (1.52 m) | |
| Jib Range +/- | +65° / -60° | |
| Weight | 18,865 lbs (8,557 kg) | |
| Gradeability | 40% | |
| Turning Radius (Inside) | 7’ 3” (2.21 m) | |
| Turning Radius (Outside) | 17’ 5” (5.31 m) | |
| Axle Oscillation | 4” (10.16 cm) | |
| Drive Speed (High speed) | 2.5 mph (4.0 km/h) | |
| Capacity | 660 / 1,000 lbs (300 / 454 kg) | |
| Horizontal Reach | 37’ 11” (11.56 m) | |
| Maximum # of Persons | 2 / 3 (at max wind rating) | |
| Wind Rating | 28 mph (12.5 m/s) | |
| Tire Type | Foam-Filled | |
| Tire Size | 14 x 610 | |
| Diesel Engine | Kubota D1305 – 24.8 HP (18.5 KW) | |
| Fuel Tank | 30.4 gal. (115L) | |
| Hydraulic Reservoir | 30.4 gal. (115L) |
Drop us a line today for your free, no-obligation quote!
Have questions about career opportunities at MH Equipment? Tell us a little about yourself and what you’re looking for, and our team will be in touch.