Location:
Unit:
Price: Contact for price
The recently redesigned Skyjack full size rough terrain scissor lifts boast some of the largest platforms and capacities on the market. These machines also feature axle-based four-wheel drive, providing them with outstanding all terrain capabilities.
| Capacity |
| Load Weight | 15,000 lbs (6,804 kg) |
| Max Lift Height | 43’ (13.11 m) |
| Power | Kubota 24.8 HP D1305 |
| Environment |
| Primary Task |
| Industry |
| Model Year |
| Truck Type |
| Meter |
| Upright Lift / Lower Height |
| Upright Type |
| Attachments |
| Valve Type |
| Fork Length |
| Tire Type |
| Seat Type |
| Battery Condition |
| Transmission |
| Phases |
*Empty* Leave this here for styling purposes
| SJ9243 RT | ||
|---|---|---|
| Work Height | 49’ (14.94 m) | |
| Raised Platform Height | 43’ (13.11 m) | |
| Lowered Platform Height | 75.5” (1.92 m) | |
| Overall Width | 90.6” (2.30 m) | |
| Overall Length | 177” (4.50 m) | |
| Stowed Height (Rails Up) | 119” (3.02 m) | |
| Stowed Height (Rails Down) | 84” (2.13 m) | |
| Platform Width (Inside Dimension) | 71.65” (1.82 m) | |
| Platform Length (Inside Dimension) | 171.7” (4.36 m) | |
| Extension Deck | 5’ (1.52 m) | |
| Ground Clearance | 10” (26 cm) | |
| Wheelbase | 119” (3.02 m) | |
| Weight | 15,000 lbs (6,804 kg) | |
| Gradeability | 40% | |
| Turning Radius (Inside) | 131” (3.33 m) | |
| Lift Time (With Rated Load) | 45 sec | |
| Lower Time (With Rated Load) | 40 sec | |
| Drive Speed (Stowed) | 3.5 mph (5.6 km/h) | |
| Drive Speed (Raised) | 0.6 mph (1 km/h) | |
| Maximum Drive Height | Full Height | |
| Capacity | 2,000 lbs (907 kg) | |
| Distributed Capacity (Main Platform) | 1,500 lbs (680 kg) | |
| Distributed Capacity (Extension Deck) | 500 lbs (227 kg) | |
| Maximum # of Persons | 6 | |
| Wind Rating | 28 mph (12.5 m/s) | |
| Tire Type | Solid | |
| Tire Size | 33 x 12-20 | |
| Diesel Engine | Kubota 24.8 HP D1305 | |
| Fuel Tank | 13 gal. (49 L) | |
| Hydraulic Reservoir | 23 gal. (87 L) |
Drop us a line today for your free, no-obligation quote!
Have questions about career opportunities at MH Equipment? Tell us a little about yourself and what you’re looking for, and our team will be in touch.