Location:
Unit:
Price: Contact for price
Skyjack telehandlers extend our principle of simple reliability into material handling equipment. Our TH series is designed with all major service points easily accessible, limiting downtime and increasing our customers’ utilization. With a variety of proprietary features, Skyjack’s TH series offer the rental industry’s best life cycle value.
| Capacity |
| Load Weight |
| Max Lift Height |
| Power |
| Environment |
| Primary Task |
| Industry |
| Model Year |
| Truck Type |
| Meter |
| Upright Lift / Lower Height |
| Upright Type |
| Attachments |
| Valve Type |
| Fork Length |
| Tire Type |
| Seat Type |
| Battery Condition |
| Transmission |
| Phases |
| SJ1044 TH | ||
|---|---|---|
| Overall Width | 8’ 5” (2.56 m) | |
| Ground Clearance | 19” (48.3 cm) | |
| Turning Radius (Outside) | 147” (3.73 m) | |
| Fuel Tank | 35 gal. (132 L) | |
| Hydraulic Reservoir | 43.85 gal. (166 L) | |
| Maximum Lift Capacity | 10,000 lbs (4,535 kg) | |
| Maximum Lift Height | 44’ 3” (13.49 m) | |
| Maximum Forward Reach | 29’ 4” (8.94 m) | |
| Rated Lift Capacity @ Maximum Height | 7,000 lbs (3,175 kg) | |
| Rated Lift Capacity @ Maximum Reach | 1,800 lbs (816 kg) | |
| O/A Length – Less Forks | 21’ 2” (6.45 m) | |
| Overall Height – Stowed | 8’ 1” (2.47 m) | |
| Operating Weight | 28,226 lbs (12,803 kg) | |
| Engine | 74hp / 287 lb-ft Deutz TCD 3.6L T4F | |
| Max Travel Speed – Forward | 15 mph (24 km/h) | |
| Transmission | Dana Powershift, 3 Speeds F/R | |
| Axles | Dana | |
| Steering | 3 mode (Front Wheel, 4 Wheel, Crab) | |
| Tires | Foam Filled 14 x 24 16PR Grip Lug | |
| Drawbar Pull | 20,000 lbs |
*Empty* Leave this here for styling purposes
| SJ1044 TH | ||
|---|---|---|
| Overall Width | 8’ 5” (2.56 m) | |
| Ground Clearance | 19” (48.3 cm) | |
| Turning Radius (Outside) | 147” (3.73 m) | |
| Fuel Tank | 35 gal. (132 L) | |
| Hydraulic Reservoir | 43.85 gal. (166 L) | |
| Maximum Lift Capacity | 10,000 lbs (4,535 kg) | |
| Maximum Lift Height | 44’ 3” (13.49 m) | |
| Maximum Forward Reach | 29’ 4” (8.94 m) | |
| Rated Lift Capacity @ Maximum Height | 7,000 lbs (3,175 kg) | |
| Rated Lift Capacity @ Maximum Reach | 1,800 lbs (816 kg) | |
| O/A Length – Less Forks | 21’ 2” (6.45 m) | |
| Overall Height – Stowed | 8’ 1” (2.47 m) | |
| Operating Weight | 28,226 lbs (12,803 kg) | |
| Engine | 74hp / 287 lb-ft Deutz TCD 3.6L T4F | |
| Max Travel Speed – Forward | 15 mph (24 km/h) | |
| Transmission | Dana Powershift, 3 Speeds F/R | |
| Axles | Dana | |
| Steering | 3 mode (Front Wheel, 4 Wheel, Crab) | |
| Tires | Foam Filled 14 x 24 16PR Grip Lug | |
| Drawbar Pull | 20,000 lbs |
Drop us a line today for your free, no-obligation quote!
Have questions about career opportunities at MH Equipment? Tell us a little about yourself and what you’re looking for, and our team will be in touch.