Location:
Unit:
Price: Contact for price
| Capacity | 500lbs |
| Load Weight |
| Max Lift Height |
| Power |
| Environment |
| Primary Task |
| Industry |
| Model Year |
| Truck Type |
| Meter |
| Upright Lift / Lower Height |
| Upright Type |
| Attachments |
| Valve Type |
| Fork Length |
| Tire Type |
| Seat Type |
| Battery Condition |
| Transmission |
| Phases |
| Platform Dimension A | 3 ft / 0.91 m |
|---|---|
| Tire Size | 445/500710 Foam-Filled |
| Machine Weight | 48000 lb / 21772.43 kg |
| Turning Radius – Outside (axles extended) | 19 ft 4 in. / 5.89 m |
| Ground Clearance | 1 ft / 0.3 m |
| Jib – Range of articulation | 120 Degrees |
| Platform Height | 150 ft / 45.72 m |
| Overall Width (Axles Extended) | 12 ft 6 in. / 3.81 m |
| Machine Length | 61 ft 9 in. / 18.81 m |
| Drive Speed – 4WD | 3 mph / 4.83 km/h |
| Machine Width | 8 ft 2 in. / 2.49 m |
| Auxiliary Power | 12 Volts DC |
| Tailswing | 5 ft 6 in. / 1.68 m |
| Platform Capacity – Restricted | 1000 lb / 453.59 kg |
| Turning Radius – Outside (axles retracted) | 22 ft 6 in. / 6.86 m |
| Swing Type | Continuous |
| Capacity – Hydraulic Reservoir | 55 gal. / 208.20 L |
| Capacity – Fuel Tank | 31 gal. / 117.35 L |
| Swing | 360 Degrees |
| Engine Type – Diesel | DEUTZ TCD2.9L4 Tier 4 Final 74.2 hp |
| Gradeability – 4WD | 40 % |
| Transport Length | 43 ft / 13.11 m |
| Machine Height | 10 ft / 3.05 m |
| Horizontal Outreach | 80 ft / 24.38 m |
| Horizontal Jib Rotation | 0 Degrees |
| Maximum Ground Bearing Pressure | 113 psi / 7.91 Kg/cm2 |
| Platform Dimension B | 8 ft / 2.44 m |
*Empty* Leave this here for styling purposes
Drop us a line today for your free, no-obligation quote!
Have questions about career opportunities at MH Equipment? Tell us a little about yourself and what you’re looking for, and our team will be in touch.