Location:
Unit:
Price: Contact for price
| Capacity | 600lbs |
| Load Weight |
| Max Lift Height |
| Power |
| Environment |
| Primary Task |
| Industry |
| Model Year |
| Truck Type |
| Meter |
| Upright Lift / Lower Height |
| Upright Type |
| Attachments |
| Valve Type |
| Fork Length |
| Tire Type |
| Seat Type |
| Battery Condition |
| Transmission |
| Phases |
| Machine Width | 7 ft 4 in. / 2.24 m |
|---|---|
| Machine Length | 24 ft 10 in. / 7.57 m |
| Capacity – Fuel Tank | 22 gal. / 83.28 L |
| Platform Capacity – Restricted | 1000 lb / 453.59 kg |
| Platform Height | 39 ft 7 in. / 12.05 m |
| Engine Type – Diesel | Deutz D2.9L4 Tier 4 Final 49 hp (36.4 kW) |
| Machine Height | 7 ft 8 in. / 2.32 m |
| Track Width | 1 ft 4 in. / 0.4 m |
| Machine Weight | 14559 lb / 6603.85 kg |
| Drive Speed – 4WD | 1.6 mph / 2.57 km/h |
| Capacity – Hydraulic Reservoir | 36 gal. / 136.27 L |
| Swing | 360 Degrees |
| Auxiliary Power | 12 Volts DC |
| Gradeability – 4WD | 51 % |
| Maximum Ground Bearing Pressure | 5.2 psi / 0.36 Kg/cm2 |
| Ground Clearance | 1 ft 1 in. / 0.32 m |
| Tailswing | 3 ft 2 in. / 0.97 m |
| Horizontal Outreach | 33 ft / 10.06 m |
*Empty* Leave this here for styling purposes
Drop us a line today for your free, no-obligation quote!
Have questions about career opportunities at MH Equipment? Tell us a little about yourself and what you’re looking for, and our team will be in touch.