Location:
Unit:
Price: Contact for price
| Capacity | 600lbs |
| Load Weight |
| Max Lift Height |
| Power |
| Environment |
| Primary Task |
| Industry |
| Model Year |
| Truck Type |
| Meter |
| Upright Lift / Lower Height |
| Upright Type |
| Attachments |
| Valve Type |
| Fork Length |
| Tire Type |
| Seat Type |
| Battery Condition |
| Transmission |
| Phases |
| Maximum Ground Bearing Pressure | 8.4 psi / 0.58 Kg/cm2 |
|---|---|
| Machine Width | 7 ft 4 in. / 2.24 m |
| Auxiliary Power | 12 Volts DC |
| Platform Height | 45 ft 6 in. / 13.88 m |
| Tailswing | 3 ft 2 in. / 0.97 m |
| Capacity – Hydraulic Reservoir | 36 gal. / 136.27 L |
| Gradeability – 4WD | 51 % |
| Capacity – Fuel Tank | 31 gal. / 117.35 L |
| Drive Speed – 4WD | 1.8 mph / 2.90 km/h |
| Machine Height | 7 ft 7 in. / 2.32 m |
| Horizontal Outreach | 39 ft / 11.89 m |
| Machine Weight | 17998 lb / 8163.76 kg |
| Machine Length | 29 ft 3 in. / 8.92 m |
| Track Width | 1 ft 4 in. / 0.4 m |
| Ground Clearance | 1 ft 1 in. / 0.32 m |
| Swing | 360 Degrees |
| Jib – Range of articulation | 130 Degrees |
| Engine Type – Diesel | Deutz D2.9L4 Tier 4 Final 49 hp (36.4 kW) |
*Empty* Leave this here for styling purposes
Drop us a line today for your free, no-obligation quote!
Have questions about career opportunities at MH Equipment? Tell us a little about yourself and what you’re looking for, and our team will be in touch.