Location:
Unit:
Price: Contact for price
| Capacity | 500lbs |
| Load Weight |
| Max Lift Height |
| Power |
| Environment |
| Primary Task |
| Industry |
| Model Year |
| Truck Type |
| Meter |
| Upright Lift / Lower Height |
| Upright Type |
| Attachments |
| Valve Type |
| Fork Length |
| Tire Type |
| Seat Type |
| Battery Condition |
| Transmission |
| Phases |
| Maximum Ground Bearing Pressure | 72 psi / 5.04 Kg/cm2 |
|---|---|
| Platform Height | 80 ft / 24.38 m |
| Horizontal Outreach | 71 ft / 21.64 m |
| Machine Width | 8 ft 2 in. / 2.49 m |
| Capacity – Fuel Tank | 31 gal. / 117.35 L |
| Auxiliary Power | 12 Volts DC |
| Engine Type – Diesel | DEUTZ TD 2.9L Tier 4 Final 67 hp |
| Gradeability – 2WD | 25 % |
| Machine Length | 37 ft 3 in. / 11.35 m |
| Machine Height | 9 ft 11 in. / 3.02 m |
| Tire Size | 15-625 Pnuematic |
| Jib – Range of articulation | 0 Degrees |
| Machine Weight | 33030 lb / 14982.16 kg |
| Platform Capacity – Restricted | 1000 lb / 453.59 kg |
| Platform Dimension B | 8 ft / 2.44 m |
| Swing | 360 Degrees |
| Platform Dimension A | 3 ft / 0.91 m |
| Capacity – Hydraulic Reservoir | 48 gal. / 181.70 L |
| Drive Speed – 4WD | 3.5 mph / 5.60 km/h |
| Ground Clearance | 11 in. / 0.28 m |
| Axle Oscillation | 8 in. / 0.2 m |
| Gradeability – 4WD | 45 % |
| Engine Type – Dual Fuel | Ford MSG425 84hp |
| Swing Type | Continuous |
| Turning Radius – Outside | 19 ft 8 in. / 5.99 m |
| Tailswing | 4 ft 8 in. / 1.42 m |
*Empty* Leave this here for styling purposes
Drop us a line today for your free, no-obligation quote!
Have questions about career opportunities at MH Equipment? Tell us a little about yourself and what you’re looking for, and our team will be in touch.