Location:
Unit:
Price: Contact for price
| Capacity | 350lbs |
| Load Weight |
| Max Lift Height |
| Power |
| Environment |
| Primary Task |
| Industry |
| Model Year |
| Truck Type |
| Meter |
| Upright Lift / Lower Height |
| Upright Type |
| Attachments |
| Valve Type |
| Fork Length |
| Tire Type |
| Seat Type |
| Battery Condition |
| Transmission |
| Phases |
| Wheel Size – Front Caster | 6 x 2″ |
|---|---|
| Machine Weight-AC | 825 lb / 374.21 kg |
| Wheel Size – Rear | 10 x 2″ |
| Platform Dimension B | 2 ft 2 in. / 0.65 m |
| Outrigger Footprint Width | 4 ft 5 in. / 1.35 m |
| Platform Dimension A | 2 ft 2 in. / 0.66 m |
| Machine Width | 2 ft 5 in. / 0.74 m |
| Machine Height | 6 ft 6 in. / 1.97 m |
| Outriggers or Stabilizers | Yes |
| Machine Weight-DC | 905 lb / 410.50 kg |
| Ground Entry Height | 1 ft 7 in. / 0.48 m |
| Machine Length | 4 ft 1 in. / 1.24 m |
| Working Height | 31 ft / 9.45 m |
| Outrigger Footprint Length | 5 ft 2 in. / 1.57 m |
| Outriggers Up Max Lift Height | 25.1 ft / 7.65 m |
| Platform Height | 25 ft 2 in. / 7.67 m |
*Empty* Leave this here for styling purposes
Drop us a line today for your free, no-obligation quote!
Have questions about career opportunities at MH Equipment? Tell us a little about yourself and what you’re looking for, and our team will be in touch.