Location:
Unit:
Price: Contact for price
| Capacity | 300lbs |
| Load Weight |
| Max Lift Height |
| Power |
| Environment |
| Primary Task |
| Industry |
| Model Year |
| Truck Type |
| Meter |
| Upright Lift / Lower Height |
| Upright Type |
| Attachments |
| Valve Type |
| Fork Length |
| Tire Type |
| Seat Type |
| Battery Condition |
| Transmission |
| Phases |
| Outrigger Footprint Length | 6 ft 7 in. / 2.01 m |
|---|---|
| Machine Weight-DC | 1160 lb / 526.17 kg |
| Wheel Size – Front Caster | 6 x 2″ |
| Working Height | 42 ft / 12.8 m |
| Outriggers or Stabilizers | Yes |
| Machine Width | 2 ft 5 in. / 0.74 m |
| Machine Weight-AC | 1060 lb / 480.81 kg |
| Machine Height | 8 ft 8 in. / 2.64 m |
| Outriggers Up Max Lift Height | 36.3 ft / 11.06 m |
| Ground Entry Height | 1 ft 7 in. / 0.48 m |
| Platform Dimension A | 2 ft 2 in. / 0.66 m |
| Machine Length | 4 ft 7 in. / 1.38 m |
| Platform Dimension B | 2 ft 2 in. / 0.65 m |
| Platform Height | 36 ft 3 in. / 11.05 m |
| Wheel Size – Rear | 10 x 2″ |
*Empty* Leave this here for styling purposes
Drop us a line today for your free, no-obligation quote!
Have questions about career opportunities at MH Equipment? Tell us a little about yourself and what you’re looking for, and our team will be in touch.