Location:
Unit:
Price: Contact for price
Perfect for getting around your community and running errands.
| Capacity | 800lbs |
| Load Weight |
| Max Lift Height |
| Power | 48V AC Induction Electric |
| Environment |
| Primary Task |
| Industry |
| Model Year |
| Truck Type |
| Meter |
| Upright Lift / Lower Height |
| Upright Type |
| Attachments |
| Valve Type |
| Fork Length |
| Tire Type |
| Seat Type |
| Battery Condition |
| Transmission |
| Phases |
| Battery Range | 15-95 miles (24-152 kilometers); dependent on battery type |
|---|---|
| Drive System Type | Direct Front Wheel |
| Fuel System/Battery | Various |
| Horsepower | 6.7 HP (5.0 kW) |
| Top Speed | 25 mph (40 km/h) |
| Box Capacity | 330 lb (150 kg) |
| Estimated Dry Weight | 1,200 lb (544 kg) |
| Ground Clearance | 8 in (20 cm) |
| GVWR | 2,000 lb (907 kg) |
| Hitch Towing Rating | Up to 1,100 lb (498 kg), not to exceed GVWR (off-road use only, max Tongue Weight of 150 lb/68 kg) |
| Overall Vehicle Size (L x W x H) | 103 x 55.5 x 73 in (261.6 x 141 x 185.4 cm) |
| Person Capacity | 2 |
| Turning Radius | 150 in (381 cm) |
| Wheelbase | 69 in (175.3 cm) |
| Front/Rear Brakes | Disc/Hydraulic Drum |
| Parking Brake | Hand-Actuated |
| Adjustable Driver Seat | Standard |
| Instrumentation | Integrated Backup Camera, Self-cancelling turn signals, 1 kW onboard charger |
| Lighting | LED headlights and brake lights, dome light |
| Other Standard Features | Bucket seats, safety belts, grab handles, windshield wiper, non-slip flooring, sound emitter |
| Seat Covering | Charcoal Vinyl |
| Tilt Steering | Optional |
| Electronic Power Steering | Optional |
| Front Tires | 13 in. street-rated 155/80 R13 |
| Hubs | Front: Aluminum; Rear: Steel |
| Rear Tires | 13 in. street-rated 155/80 R13 |
| Wheels | Stamped Steel, Alum Option |
| Front Suspension | MacPherson Strut – 5.6 in (14 cm) |
| Rear Suspension | Independent Trailing Arm – 6 in (15 cm) |
*Empty* Leave this here for styling purposes
Drop us a line today for your free, no-obligation quote!
Have questions about career opportunities at MH Equipment? Tell us a little about yourself and what you’re looking for, and our team will be in touch.