Location:
Unit:
Price: Contact for price
It’s no surprise the competition envies our original design. This agile and versatile personnel carrier has it all: A narrow deck, four wheels for greater stability on rough terrain, powerful motor, rugged automotive differential and larger self-adjusting drum brakes, all-steel unibody construction, bolt-on front bumper and side bar protection, easy-to-access under-seat battery compartment… The list keeps going. It can also pull up to 6,000 lbs.*, making it a great tow tractor.
| Capacity |
| Load Weight |
| Max Lift Height |
| Power |
| Environment |
| Primary Task |
| Industry |
| Model Year |
| Truck Type |
| Meter |
| Upright Lift / Lower Height |
| Upright Type |
| Attachments |
| Valve Type |
| Fork Length |
| Tire Type |
| Seat Type |
| Battery Condition |
| Transmission |
| Phases |
| 24V | 36V | |
|---|---|---|
| Passengers | 1 | 1 |
| Load Capacity | 500 lbs. | 500 lbs. |
| Towing Capacity | 2,000 lbs. | 6,000 lbs. |
| Speed | 7 mph | 8 mph |
| Turning Radius | 75 “ | 75 “ |
| POWERTRAIN | ||
| Motor | 6 hp shunt motor | 10 hp shunt motor |
| Drive Axle | Helical gear Differential | Helical gear differential |
| Transmission | Direct drive | Direct drive |
| Controller | SEPEX Electronic speed controller | SEPEX Electronic speed controller |
| ENERGY | ||
| Voltage | 24V | 36V |
| Battery | Four 6V-225AH batteries | Six 6V-225AH batteries |
| Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic. | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC |
| CHASSIS | ||
| Body | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame |
| Suspension | Dual coil springs and shock absorber on rear | Dual coil springs and shock absorber on rear |
| Brakes | Dual self-adjusting mechanical drum brakes on rear, hand lever parking brake, regenerative braking | Dual self-adjusting mechanical drum brakes on rear, hand lever parking brake, regenerative braking |
| Wheels | 4.8×8 LRB pneumatic tires | 4.8×8 LRB pneumatic tires |
| Steering | Automotive Steering Wheel | Automotive Steering Wheel |
| Seats | Bucket seat on slide adjusters | Bucket seat on slide adjusters |
| EQUIPMENT | ||
| Lights | LED headlight & tail/brake light | LED headlight & tail/brake light |
| Indicators | Battery status indicator | Battery status indicator |
| Accessories | Bolt-on bumpers and rear wheel guards, 24V accessories to equalize cells and extend battery life. | Bolt-on bumpers and rear wheel guards, 24V accessories to equalize cells and extend battery life. |
| Safety | Reverse alarm, deadman seat switch, horn | Reverse alarm, deadman seat switch, horn |
| VEHICLE | ||
| Weight | 760 lbs. | 1,000 lbs. |
| Height | 45″ | 45″ |
| Length | 76″ | 77″ |
| Width | 30″ | 30″ |
| Wheel Base | 52″ | |
| DECK | ||
| Deck Height | 25″ | 25″ |
| Deck Length | 20″ | 20″ |
| Deck Width | 30″ | 30″ |
| BATTERY | ||
| Battery Weight | ||
| Battery Height | ||
| Battery Length | ||
| Battery Width | ||
*Empty* Leave this here for styling purposes
| 24V | 36V | |
|---|---|---|
| Passengers | 1 | 1 |
| Load Capacity | 500 lbs. | 500 lbs. |
| Towing Capacity | 2,000 lbs. | 6,000 lbs. |
| Speed | 7 mph | 8 mph |
| Turning Radius | 75 “ | 75 “ |
| POWERTRAIN | ||
| Motor | 6 hp shunt motor | 10 hp shunt motor |
| Drive Axle | Helical gear Differential | Helical gear differential |
| Transmission | Direct drive | Direct drive |
| Controller | SEPEX Electronic speed controller | SEPEX Electronic speed controller |
| ENERGY | ||
| Voltage | 24V | 36V |
| Battery | Four 6V-225AH batteries | Six 6V-225AH batteries |
| Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic. | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC |
| CHASSIS | ||
| Body | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame |
| Suspension | Dual coil springs and shock absorber on rear | Dual coil springs and shock absorber on rear |
| Brakes | Dual self-adjusting mechanical drum brakes on rear, hand lever parking brake, regenerative braking | Dual self-adjusting mechanical drum brakes on rear, hand lever parking brake, regenerative braking |
| Wheels | 4.8×8 LRB pneumatic tires | 4.8×8 LRB pneumatic tires |
| Steering | Automotive Steering Wheel | Automotive Steering Wheel |
| Seats | Bucket seat on slide adjusters | Bucket seat on slide adjusters |
| EQUIPMENT | ||
| Lights | LED headlight & tail/brake light | LED headlight & tail/brake light |
| Indicators | Battery status indicator | Battery status indicator |
| Accessories | Bolt-on bumpers and rear wheel guards, 24V accessories to equalize cells and extend battery life. | Bolt-on bumpers and rear wheel guards, 24V accessories to equalize cells and extend battery life. |
| Safety | Reverse alarm, deadman seat switch, horn | Reverse alarm, deadman seat switch, horn |
| VEHICLE | ||
| Weight | 760 lbs. | 1,000 lbs. |
| Height | 45″ | 45″ |
| Length | 76″ | 77″ |
| Width | 30″ | 30″ |
| Wheel Base | 52″ | |
| DECK | ||
| Deck Height | 25″ | 25″ |
| Deck Length | 20″ | 20″ |
| Deck Width | 30″ | 30″ |
| BATTERY | ||
| Battery Weight | ||
| Battery Height | ||
| Battery Length | ||
| Battery Width | ||
Drop us a line today for your free, no-obligation quote!
Have questions about career opportunities at MH Equipment? Tell us a little about yourself and what you’re looking for, and our team will be in touch.