Location:
Unit:
Price: Contact for price
The industry’s most versatile stand-up stock chaser / order picker now offers even more. More capacity: up to 6,000 lbs. for towing and 1,750 lbs. for loads. More standard features: leaf spring suspension, integrated 2-step ladder and loading anchors, USB charger, storage compartments, fully protected electrical components and more. More options: AC powertrain and robust front rubber bumper. Of course, the MS-260 still has a long list of standard driver-friendly features: 59″ deck, dual front wheels, short turning radius, light touch controls, padded backrest, ergonomic driving position, low-step entry…. And as always, it can be fully customized.
Key Features:
| Capacity |
| Load Weight |
| Max Lift Height |
| Power |
| Environment |
| Primary Task |
| Industry |
| Model Year |
| Truck Type |
| Meter |
| Upright Lift / Lower Height |
| Upright Type |
| Attachments |
| Valve Type |
| Fork Length |
| Tire Type |
| Seat Type |
| Battery Condition |
| Transmission |
| Phases |
Key Features:
| 24V | 36V | 48V | |
|---|---|---|---|
| Passengers | 1 | 1 | 1 |
| Load Capacity | 1,250 lbs. | 1,500 lbs. | 1,750 lbs. |
| Towing Capacity | 2,500 lbs. | 6,000 lbs. | 6,000 lbs. |
| Speed | 8 mph | 8 mph | 8 mph |
| Turning Radius | 60 “ | 60 “ | 60 “ |
| POWERTRAIN | |||
| Motor | 6 HP shunt motor | 10 HP shunt motor | 15 HP brushless AC motor |
| Drive Axle | Helical gear differential | Helical gear differential | Helical gear differential |
| Transmission | Direct drive | Direct drive | Direct drive |
| Controller | SEPEX Electronic speed controller | SEPEX Electronic speed controller | Electronic AC speed controller |
| ENERGY | |||
| Voltage | 24V | 36V | 48V |
| Battery | Four 6V-225AH batteries | Six 6V-225AH batteries | Eight 6V-225AH batteries |
| Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic |
| CHASSIS | |||
| Body | All-steel unibody construction, powder coating | All-steel unibody construction, powder coating | All-steel unibody construction, powder coating |
| Suspension | Leaf springs rear suspension system, dual front wheels to ensure the stability | Leaf springs rear suspension system, dual front wheels to ensure the stability | Leaf springs rear suspension system, dual front wheels to ensure the stability |
| Brakes | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking |
| Wheels | Pneumatic LRC tires | Pneumatic LRC tires | Pneumatic LRC tires |
| Steering | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel |
| Seats | Padded backrest | Padded backrest | Padded backrest |
| EQUIPMENT | |||
| Lights | LED dual headlights | LED dual headlights | LED dual headlights |
| Indicators | Battery status indicator | Battery status indicator | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability |
| Accessories | USB charger, backlit and sealed buttons | USB charger, 36V/12V converter for 12-volt accessories, backlit and sealed buttons | USB charger, 48V/12V converter for 12-volt accessories, backlit and sealed buttons |
| Safety | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch |
| VEHICLE | |||
| Weight | |||
| Height | 54″ | 54″ | 54″ |
| Length | 87″ | 87″ | 87″ |
| Width | 30″ | 30″ | 30″ |
| Wheel Base | 43.5″ | 43.5″ | 43.5″ |
| DECK | |||
| Deck Height | 23″ | 23″ | 23″ |
| Deck Length | 59.25″ | 59.25″ | 59.25″ |
| Deck Width | 29.25″ | 29.25″ | 29.25″ |
| BATTERY | |||
| Battery Weight | |||
| Battery Height | |||
| Battery Length | |||
| Battery Width | |||
*Empty* Leave this here for styling purposes
| 24V | 36V | 48V | |
|---|---|---|---|
| Passengers | 1 | 1 | 1 |
| Load Capacity | 1,250 lbs. | 1,500 lbs. | 1,750 lbs. |
| Towing Capacity | 2,500 lbs. | 6,000 lbs. | 6,000 lbs. |
| Speed | 8 mph | 8 mph | 8 mph |
| Turning Radius | 60 “ | 60 “ | 60 “ |
| POWERTRAIN | |||
| Motor | 6 HP shunt motor | 10 HP shunt motor | 15 HP brushless AC motor |
| Drive Axle | Helical gear differential | Helical gear differential | Helical gear differential |
| Transmission | Direct drive | Direct drive | Direct drive |
| Controller | SEPEX Electronic speed controller | SEPEX Electronic speed controller | Electronic AC speed controller |
| ENERGY | |||
| Voltage | 24V | 36V | 48V |
| Battery | Four 6V-225AH batteries | Six 6V-225AH batteries | Eight 6V-225AH batteries |
| Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic |
| CHASSIS | |||
| Body | All-steel unibody construction, powder coating | All-steel unibody construction, powder coating | All-steel unibody construction, powder coating |
| Suspension | Leaf springs rear suspension system, dual front wheels to ensure the stability | Leaf springs rear suspension system, dual front wheels to ensure the stability | Leaf springs rear suspension system, dual front wheels to ensure the stability |
| Brakes | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking |
| Wheels | Pneumatic LRC tires | Pneumatic LRC tires | Pneumatic LRC tires |
| Steering | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel |
| Seats | Padded backrest | Padded backrest | Padded backrest |
| EQUIPMENT | |||
| Lights | LED dual headlights | LED dual headlights | LED dual headlights |
| Indicators | Battery status indicator | Battery status indicator | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability |
| Accessories | USB charger, backlit and sealed buttons | USB charger, 36V/12V converter for 12-volt accessories, backlit and sealed buttons | USB charger, 48V/12V converter for 12-volt accessories, backlit and sealed buttons |
| Safety | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch |
| VEHICLE | |||
| Weight | |||
| Height | 54″ | 54″ | 54″ |
| Length | 87″ | 87″ | 87″ |
| Width | 30″ | 30″ | 30″ |
| Wheel Base | 43.5″ | 43.5″ | 43.5″ |
| DECK | |||
| Deck Height | 23″ | 23″ | 23″ |
| Deck Length | 59.25″ | 59.25″ | 59.25″ |
| Deck Width | 29.25″ | 29.25″ | 29.25″ |
| BATTERY | |||
| Battery Weight | |||
| Battery Height | |||
| Battery Length | |||
| Battery Width | |||
Drop us a line today for your free, no-obligation quote!
Have questions about career opportunities at MH Equipment? Tell us a little about yourself and what you’re looking for, and our team will be in touch.