Location:
Unit:
Price: Contact for price
The multi-trailer hauling MT-210 is a highly maneuverable and operator-friendly stand-up tugger that’s ideal for frequent step-in-and-out applications – thanks to a rear central driving position with easy step-on/step-off from both sides. It’s also powerful, reliable and comfortable: standard features include a leaf springs rear suspension system, AC powertrain and an impressive 16,000-lb towing capacity. The 56-inch turning radius is the tightest in its category. The new generation MT-210 now also boasts Motrec’s signature look.
Key Features:
| Capacity |
| Load Weight |
| Max Lift Height |
| Power |
| Environment |
| Primary Task |
| Industry |
| Model Year |
| Truck Type |
| Meter |
| Upright Lift / Lower Height |
| Upright Type |
| Attachments |
| Valve Type |
| Fork Length |
| Tire Type |
| Seat Type |
| Battery Condition |
| Transmission |
| Phases |
Key Features:
| 36V | 48V | |
|---|---|---|
| Passengers | 1 | 1 |
| Load Capacity | 300 lbs. | 300 lbs. |
| Towing Capacity | 16,000 lbs. | 16,000 lbs. |
| Speed | 6 mph | 6 mph |
| Turning Radius | 56 “ | 56 “ |
| POWERTRAIN | ||
| Motor | 10 hp brushless AC motor | 15 hp brushless AC motor |
| Drive Axle | Helical gear differential | Helical gear differential |
| Transmission | Direct Drive | Direct Drive |
| Controller | AC Electronic speed controller | AC Electronic speed controller |
| ENERGY | ||
| Voltage | 36V | 48V |
| Battery | No battery included | No battery included |
| Charger | No charger included | No charger included |
| CHASSIS | ||
| Body | All-steel unibody construction | All-steel unibody construction |
| Suspension | Leaf springs rear suspension system | Leaf springs rear suspension system |
| Brakes | Rear hydraulic drum brakes, regenerative braking | Rear hydraulic drum brakes, regenerative braking |
| Wheels | Solid tires | Solid tires |
| Steering | Automotive steering wheel | Automotive steering wheel |
| Seats | Adjustable backrest | Adjustable backrest |
| EQUIPMENT | ||
| Lights | LED dual headlights & tail/brake lights, dual back-up lights | LED dual headlights & tail/brake lights, dual back-up lights |
| Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability |
| Accessories | 36V/12V converter for 12-volt accessories, backlit and sealed buttons | 48V/12V converter for 12-volt accessories, backlit and sealed buttons |
| Safety | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape |
| VEHICLE | ||
| Weight | ||
| Height | 54″ | 54″ |
| Length | 81″ | 81″ |
| Width | 38″ | 38″ |
| Wheel Base | 39″ | 39″ |
| DECK | ||
| Deck Height | ||
| Deck Length | ||
| Deck Width | ||
| BATTERY | ||
| Battery Weight | ||
| Battery Height | 28″ | 28″ |
| Battery Length | 35.75″ | 35.75″ |
| Battery Width | 16.75″ | 16.75″ |
*Empty* Leave this here for styling purposes
| 36V | 48V | |
|---|---|---|
| Passengers | 1 | 1 |
| Load Capacity | 300 lbs. | 300 lbs. |
| Towing Capacity | 16,000 lbs. | 16,000 lbs. |
| Speed | 6 mph | 6 mph |
| Turning Radius | 56 “ | 56 “ |
| POWERTRAIN | ||
| Motor | 10 hp brushless AC motor | 15 hp brushless AC motor |
| Drive Axle | Helical gear differential | Helical gear differential |
| Transmission | Direct Drive | Direct Drive |
| Controller | AC Electronic speed controller | AC Electronic speed controller |
| ENERGY | ||
| Voltage | 36V | 48V |
| Battery | No battery included | No battery included |
| Charger | No charger included | No charger included |
| CHASSIS | ||
| Body | All-steel unibody construction | All-steel unibody construction |
| Suspension | Leaf springs rear suspension system | Leaf springs rear suspension system |
| Brakes | Rear hydraulic drum brakes, regenerative braking | Rear hydraulic drum brakes, regenerative braking |
| Wheels | Solid tires | Solid tires |
| Steering | Automotive steering wheel | Automotive steering wheel |
| Seats | Adjustable backrest | Adjustable backrest |
| EQUIPMENT | ||
| Lights | LED dual headlights & tail/brake lights, dual back-up lights | LED dual headlights & tail/brake lights, dual back-up lights |
| Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability |
| Accessories | 36V/12V converter for 12-volt accessories, backlit and sealed buttons | 48V/12V converter for 12-volt accessories, backlit and sealed buttons |
| Safety | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape |
| VEHICLE | ||
| Weight | ||
| Height | 54″ | 54″ |
| Length | 81″ | 81″ |
| Width | 38″ | 38″ |
| Wheel Base | 39″ | 39″ |
| DECK | ||
| Deck Height | ||
| Deck Length | ||
| Deck Width | ||
| BATTERY | ||
| Battery Weight | ||
| Battery Height | 28″ | 28″ |
| Battery Length | 35.75″ | 35.75″ |
| Battery Width | 16.75″ | 16.75″ |
Drop us a line today for your free, no-obligation quote!
Have questions about career opportunities at MH Equipment? Tell us a little about yourself and what you’re looking for, and our team will be in touch.