Location:
Unit:
Price: Contact for price
The MT-310 is in a class of its own. Designed from the ground up to offer exceptional versatility, this hard-working tow tractor is jam-packed with features operators will appreciate – starting with its ergonomic one-touch sit-down / stand-up seat that reduces fatigue and strain. The easy-access rear hitch means no more constantly climbing in and out of the vehicle. A low-maintenance, high-efficiency AC vehicle with a confident 16,000-lb towing capacity and full customization possibilities.
Key Features:
| Capacity |
| Load Weight |
| Max Lift Height |
| Power |
| Environment |
| Primary Task |
| Industry |
| Model Year |
| Truck Type |
| Meter |
| Upright Lift / Lower Height |
| Upright Type |
| Attachments |
| Valve Type |
| Fork Length |
| Tire Type |
| Seat Type |
| Battery Condition |
| Transmission |
| Phases |
Key Features:
| 36V | 48V | |
|---|---|---|
| Passengers | 1 | 1 |
| Load Capacity | 500 lbs. | 500 lbs. |
| Towing Capacity | 16,000 lbs. | 16,000 lbs. |
| Speed | 6 mph | 6 mph |
| Turning Radius | 78 “ | 78 “ |
| POWERTRAIN | ||
| Motor | 10 HP brushless AC motor | 15 HP brushless AC motor |
| Drive Axle | Helical gear differential | Helical gear differential |
| Transmission | Direct drive | Direct drive |
| Controller | Electronic AC speed controller | Electronic AC speed controller |
| ENERGY | ||
| Voltage | 36V | 48V |
| Battery | No battery included | No battery included |
| Charger | No charger included | No charger included |
| CHASSIS | ||
| Body | All-steel unibody construction, powder coating | All-steel unibody construction, powder coating |
| Suspension | Leaf springs rear suspension system | Leaf springs rear suspension system |
| Brakes | Rear wheel hydraulic drum brakes, regenerative braking | Rear wheel hydraulic drum brakes, regenerative braking |
| Wheels | Solid Tires | Solid Tires |
| Steering | Automotive steering wheel | Automotive steering wheel |
| Seats | Sit-down / Stand-up seat | Sit-down / Stand-up seat |
| EQUIPMENT | ||
| Lights | LED dual headlights & tail/brake lights | LED dual headlights & tail/brake lights |
| Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability |
| Accessories | 36V/12V converter for 12-volt accessories, backlit and sealed buttons | 48V/12V converter for 12-volt accessories, backlit and sealed buttons |
| Safety | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape |
| VEHICLE | ||
| Weight | ||
| Height | 63″ | 63″ |
| Length | 88″ | 88″ |
| Width | 38″ | 38″ |
| Wheel Base | 58.5″ | 58.5″ |
| DECK | ||
| Deck Height | ||
| Deck Length | ||
| Deck Width | ||
| BATTERY | ||
| Battery Weight | ||
| Battery Height | 24″ | 24″ |
| Battery Length | 35.75″ | 35.75″ |
| Battery Width | 16.75″ | 16.75″ |
*Empty* Leave this here for styling purposes
| 36V | 48V | |
|---|---|---|
| Passengers | 1 | 1 |
| Load Capacity | 500 lbs. | 500 lbs. |
| Towing Capacity | 16,000 lbs. | 16,000 lbs. |
| Speed | 6 mph | 6 mph |
| Turning Radius | 78 “ | 78 “ |
| POWERTRAIN | ||
| Motor | 10 HP brushless AC motor | 15 HP brushless AC motor |
| Drive Axle | Helical gear differential | Helical gear differential |
| Transmission | Direct drive | Direct drive |
| Controller | Electronic AC speed controller | Electronic AC speed controller |
| ENERGY | ||
| Voltage | 36V | 48V |
| Battery | No battery included | No battery included |
| Charger | No charger included | No charger included |
| CHASSIS | ||
| Body | All-steel unibody construction, powder coating | All-steel unibody construction, powder coating |
| Suspension | Leaf springs rear suspension system | Leaf springs rear suspension system |
| Brakes | Rear wheel hydraulic drum brakes, regenerative braking | Rear wheel hydraulic drum brakes, regenerative braking |
| Wheels | Solid Tires | Solid Tires |
| Steering | Automotive steering wheel | Automotive steering wheel |
| Seats | Sit-down / Stand-up seat | Sit-down / Stand-up seat |
| EQUIPMENT | ||
| Lights | LED dual headlights & tail/brake lights | LED dual headlights & tail/brake lights |
| Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability |
| Accessories | 36V/12V converter for 12-volt accessories, backlit and sealed buttons | 48V/12V converter for 12-volt accessories, backlit and sealed buttons |
| Safety | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape |
| VEHICLE | ||
| Weight | ||
| Height | 63″ | 63″ |
| Length | 88″ | 88″ |
| Width | 38″ | 38″ |
| Wheel Base | 58.5″ | 58.5″ |
| DECK | ||
| Deck Height | ||
| Deck Length | ||
| Deck Width | ||
| BATTERY | ||
| Battery Weight | ||
| Battery Height | 24″ | 24″ |
| Battery Length | 35.75″ | 35.75″ |
| Battery Width | 16.75″ | 16.75″ |
Drop us a line today for your free, no-obligation quote!
Have questions about career opportunities at MH Equipment? Tell us a little about yourself and what you’re looking for, and our team will be in touch.